Size chart

Find your size in UK, EU and US. Not sure? Measure your foot and match the cm column.

MenEU 38–48
UK EU US Foot (cm)
5 38 6 24.0
6 39 7 24.5
6.5 40 7.5 25.0
7 41 8 25.5
8 42 9 26.0
9 43 10 26.5
9.5 44 10.5 27.0
10.5 45 11.5 27.5
11 46 12 28.0
12 47 13 28.5
13 48 14 29.0
WomenEU 34–41
UK EU US Foot (cm)
2 34 4 21.5
2.5 35 4.5 22.0
3 36 5 22.5
4 37 6 23.5
5 38 7 24.0
6 39 8 24.5
6.5 40 8.5 25.0
7 41 9 25.5
KidsEU 20–35
UK EU US Foot (cm) Age
4 20 4.5 12.5 1–2 yrs
5 21 5.5 13.0 1–2 yrs
5.5 22 6 13.5 2 yrs
6 23 7 14.0 2–3 yrs
7 24 7.5 15.0 3 yrs
8 25 8.5 15.5 3–4 yrs
8.5 26 9 16.0 4 yrs
9 27 10 16.5 4–5 yrs
10 28 11 17.0 5 yrs
11 29 11.5 18.0 5–6 yrs
11.5 30 12 18.5 6–7 yrs
12.5 31 13 19.0 7 yrs
13 32 1 19.5 7–8 yrs
1 33 2 20.5 8–9 yrs
2 34 3 21.0 9–10 yrs
2.5 35 3.5 21.5 10–12 yrs
How to measure: stand on paper with your heel against a wall, mark your longest toe, then measure heel to mark in cm. Between sizes? Go one size up. Heels can run small, so check the fit note on the product.
See full size guide
Compare color
  • brown
  • coffee
  • black
  • grey-striped
Click on color/pattern to compare, click and drag images to reorder

Related Products

Recently Viewed Products